Tender Details :-
Tender Number | GEM/2024/B/4894367 |
Publish Date | 29-04-2024 |
Bid End Date/Time | 14-05-2024 11:00:00 |
Tendering Authority | https://gem.gov.in/page/gtc |
Total Quantity | 2 |
Tender Work | Projector Screen (V2) (Q3) |
Department Name | Indian Railways |
Estimated Bid Value | Total value wise evaluation |
Tender Documents: –
EMD Detail :-
Advisory Bank | NA |
EMD Amount | NA |
ePBG Detail :-
Advisory Bank | NA |
ePBG Percentage(%) | 0.00 |
Duration of ePBG required (Months) | 0 |
Location : –
Location | NANDED(MAHARASHTRA) |