Tender Details :-
Tender Number | 2023_UAD_320282_1 |
Publish Date | 18-Dec-2023 02:00 PM |
Bid End Date/Time | 03-Jan-2024 05:30 PM |
Tendering Authority | https://mptenders.gov.in/nicgep/app |
Tender Value in ₹ | 8,47,11,845/- |
Tender Work | Upgradation of City CCTV Surveillance in Gwalior |
Department Name | Directorate Urban Administration and Development||Smart Cities – UAD||Gwalior Smart City Development Corp.ltd – UAD||Smart City Tender Cell -GSCDCL – UAD |
Tender Documents: –
EMD Detail :-
Advisory Bank | INDUSIND BANK |
EMD Amount | 4,23,560/- |
Fee Detail :-
Tender Fee in ₹ | 17,700 |
Processing Fee in ₹ (18.00% GST Incl.) | 1,5340 |
Location : –
Location | Gwalior (Madhya Pradesh ) |